Why Choose Tower Farming?
Tower Farm Packages
| Package | Towers | Total Plants | Unit Price | Total Price |
|---|---|---|---|---|
| Starter | 10 | 440 | R4,850 | R48,500 |
| Small Farm | 20 | 880 | R4,800 | R96,000 |
| Medium Farm | 50 | 2,200 | R4,600 | R230,000 |
| Large Farm | 80 | 3,520 | R4,600 | R368,000 |
| Pro Farm | 100 | 4,400 | R4,500 | R450,000 |
| Enterprise Farm | 200 | 8,800 | R4,500 | R900,000 |
*Disclaimer: Tower package prices exclude delivery, installation, irrigation, and greenhouse infrastructure unless specified. Prices are subject to change based on material and supplier costs. Bulk discounts apply only to full package purchases.
Installation & Add-On Services
See the Potential – Lettuce ROI Example
| Tower Package | Plants per Cycle | Monthly Yield | Potential Revenue |
|---|---|---|---|
| 10 Towers | 440 | 440 | R2,640/month |
| 50 Towers | 2,200 | 2,200 | R13,200/month |
| 100 Towers | 4,400 | 4,400 | R26,400/month |
*Disclaimer: Revenue estimates are based on lettuce sold at R6 per head with one harvest per month. Actual results may vary depending on plant type, climate, irrigation, and management.